Information server for southern Guam natural resources

Download GIS data

Geographic Information Systems (GIS) is a computer support system composed of software, hardware, data, people, and procedures, connected to each other by a network. It has been a popular and powerful technique for urban planning, environmental modeling and decision making, coastal resource management, hydrological applications, etc.

This page provides access to geospatial data formatted as shape and grid files suitable for use in GIS applications. To download any of the files listed below, click the link with your preferred projection (NAD83 or WGS84). Open the files on your hard drive using GIS software. If you have no GIS software on your computer, download and install free ArcGIS Explorer first.

Topography:

     Topographic map (USGS): NAD83 | WGS84
     Contour lines, 6m: NAD83 | WGS84
     Contour lines, 30m: NAD83 | WGS84
     Elevation: NAD83 | WGS84
     Shaded relief: NAD83 | WGS84
     Digital Elevation Model: NAD83 | WGS84
     Elevation and relief: NAD83 | WGS84
     Slope: NAD83 | WGS84
     Slope aspect: NAD83 | WGS84
     Physiographic divisions: NAD83 | WGS84

Geology:

     Detailed geology: NAD83 | WGS84
     Simplified geology: NAD83 | WGS84
     Volcanic terrane: NAD83 | WGS84
     Limestone terrane: NAD83 | WGS84
     Faults: NAD83 | WGS84

Climate:

     Rainfall distribution: NAD83 | WGS84

Soil:

     Detailed soil map: NAD83 | WGS84
     Simplified soil map: NAD83 | WGS84
     Volcanic soil: NAD83 | WGS84
     Limestone soil: NAD83 | WGS84
     Bottomland soil: NAD83 | WGS84

Drainage:

     Drainage network : NAD83 | WGS84
     All streams (from topo map): NAD83 | WGS84
     Main streams : NAD83 | WGS84
     Theoretical drainage paths: NAD83 | WGS84
     Low gradient flow: NAD83 | WGS84
     High gradient flow: NAD83 | WGS84
     Major waterfalls: NAD83 | WGS84
     Ponds and reservoirs: NAD83 | WGS84
     Coastal discharge: NAD83 | WGS84
     Stream names: NAD83 | WGS84
     Stream lengths: NAD83 | WGS84

Watersheds:

     Watersheds: NAD83 | WGS84
     Watershed divides: NAD83 | WGS84
     Watershed coastlines: NAD83 | WGS84
     Subwatersheds: NAD83 | WGS84

Groundwater:

     Groundwater areas: NAD83 | WGS84
     Sinkholes: NAD83 | WGS84
     Caves: NAD83 | WGS84
     Springs: NAD83 | WGS84

Environment:

     Detailed vegetation map: NAD83 | WGS84
     Simplified vegetation map: NAD83 | WGS84
     Forests: NAD83 | WGS84
     Scrub: NAD83 | WGS84
     Grasslands: NAD83 | WGS84
     Badlands: NAD83 | WGS84
     Marshes and swamps: NAD83 | WGS84
     Estuaries and mangroves: NAD83 | WGS84
     Reefs: NAD83 | WGS84

Population:

     Urban areas: NAD83 | WGS84
     Fields and plantations: NAD83 | WGS84
     Village locations: NAD83 | WGS84
     Municipal boundaries: NAD83 | WGS84
     Military areas: NAD83 | WGS84
     Protected areas: NAD83 | WGS84

Infrastructure:

     Main routes: NAD83 | WGS84
     Major roads: NAD83 | WGS84
     All streets and roads: NAD83 | WGS84